| Images of 
											active lava flows (Hawaii) | 
							
											|  |  |  |  |  |  | 
							
											| Lava flow 
											crosses road in Kalapana, Big Island 
											of Hawaii, Aug. 2010 | Pahoehoe 
											lava flow approaches road in 
											Kalapana, August, 2010 | Pahoehoe 
											lava reaches road in Kalapana, Big 
											Island of Hawaii, August 2010 | Lava flow 
											reaches road in Kalapana in August 
											2010 | Pahoehoe 
											flow in Kalapana, August 2010 | Pahoehoe 
											lava flow on road in Kalapana, 
											August 2010 | 
							
											|  |  |  |  |  |  | 
							
											| Lava enters 
											ocean near Kalapana, June 2009 | Basalt lava 
											enters ocean near Kalapana, June 
											2009 | Lava flows 
											over pali near Kalapana, June 2009 | Lava tubes 
											and ocean entry on Kilauea, June 
											2009 | Active 
											pahoehoe flow on flank of Pu'u O'o 
											on Kilauea, June 2009 | Ocean entry 
											near Kalapana, June 2009 | 
							
											|  |  |  |  |  |  | 
							
											| Ocean entry 
											at Kalapana, June 2009 | Ocean entry 
											at Kalapana on the Big Island of 
											Hawaii, June 2009 | Basalt lava 
											enters the sea west of Kalapana, 
											August 2006 | Basalt lava 
											enters the sea west of Kalapana, 
											August 2006 | Basalt lava 
											approaches the sea west of Kalapana, 
											August 2006 | Basalt lava 
											approaches the sea west of Kalapana, 
											August 2006 | 
							
											|  |  |  |  |  |  | 
							
											| Basalt lava 
											approaches the sea west of Kalapana, 
											August 2006 | Lava flow 
											from Pu'u O'o, July 2002 | Lava flow 
											from Pu'u O'o, July 2002 | Lava flow 
											from Pu'u O'o, July 2002 | Geotripper 
											explores lava flow from Pu'u O'o, 
											July 2002 | Lava flows 
											over pali from Pu'u O'o, July 2002 | 
							
											|  |  |  |  |  |  | 
							
											|  |  |  |  |  |  |